Items |
1170012502X1.501X0.746 Nylon BK Washers |
1170009302X1.501X0.749 Nylon BK Washers |
1170002502X1.501X0.848 Nylon BK Washers |
1170003102X1.501X0.848 Nylon BK Washers |
1170004002X1.501X0.848 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
1.501 in
|
|||||||||
Inside Diameter | N/A 0.746 in | N/A 0.749 in | N/A 0.848 in | N/A 0.848 in | N/A 0.848 in | |||||
Thickness | N/A 0.125 in | N/A 0.093 in | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | |||||
Thickness Tolerances | N/A ±0.005 in | N/A ±0.006 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | |||||
Outside Diameter Tolerances | N/A ±010 in | N/A ±010 in | N/A ±005 in | N/A ±005 in | N/A ±005 in | |||||
Inside Diameter Tolerances | N/A ±010 in | N/A ±010 in | N/A ±005 in | N/A ±005 in | N/A ±005 in | |||||
Part Cost Each | N/A | N/A | N/A |
N/A
0.0213 |
N/A | |||||
|