Items |
1170008002X0.991X0.248 Nylon BK Washers |
1170002502X0.991X0.255 Nylon BK Washers |
1170003102X0.991X0.255 Nylon BK Washers |
1170004002X0.991X0.255 Nylon BK Washers |
1170008002X0.991X0.752 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
0.991 in
|
|||||||||
Inside Diameter | N/A 0.248 in | N/A 0.255 in | N/A 0.255 in | N/A 0.255 in | N/A 0.752 in | |||||
Thickness | N/A 0.080 in | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | N/A 0.080 in | |||||
Thickness Tolerances | N/A ±0.005 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.005 in | |||||
Outside Diameter Tolerances | N/A ±005 in | |||||||||
Inside Diameter Tolerances | N/A ±005 in | |||||||||
Part Cost Each | N/A | N/A |
N/A
0.0111 |
N/A | N/A | |||||
|