Items |
1170002502X1.001X0.084 Nylon BK Washers |
1170003102X1.001X0.084 Nylon BK Washers |
1170004002X1.001X0.084 Nylon BK Washers |
1170001002X1.001X0.203 Nylon BK Washers |
1170001502X1.001X0.203 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
1.001 in
|
|||||||||
Inside Diameter | N/A 0.084 in | N/A 0.084 in | N/A 0.084 in | N/A 0.203 in | N/A 0.203 in | |||||
Thickness | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | N/A 0.010 in | N/A 0.015 in | |||||
Thickness Tolerances | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.002 in | N/A ±0.002 in | |||||
Outside Diameter Tolerances | N/A ±005 in | |||||||||
Inside Diameter Tolerances | N/A ±005 in | |||||||||
Part Cost Each | N/A |
N/A
0.0113 |
N/A | N/A | N/A | |||||
|