Items |
1170004702X1.051X0.269 Nylon BK Washers |
1170006202X1.051X0.269 Nylon BK Washers |
1170002502X1.051X0.376 Nylon BK Washers |
1170003102X1.051X0.376 Nylon BK Washers |
1170004002X1.051X0.376 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
1.051 in
|
|||||||||
Inside Diameter | N/A 0.269 in | N/A 0.269 in | N/A 0.376 in | N/A 0.376 in | N/A 0.376 in | |||||
Thickness | N/A 0.047 in | N/A 0.062 in | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | |||||
Thickness Tolerances | N/A ±0.004 in | N/A ±0.005 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | |||||
Outside Diameter Tolerances | N/A ±005 in | |||||||||
Inside Diameter Tolerances | N/A ±005 in | |||||||||
Part Cost Each | N/A | N/A | N/A |
N/A
0.0121 |
N/A | |||||
|