Items |
1170012502X1.251X0.325 Nylon BK Washers |
1170008002X1.251X0.326 Nylon BK Washers |
1170009302X1.251X0.328 Nylon BK Washers |
1170002502X1.251X0.48 Nylon BK Washers |
1170003102X1.251X0.48 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
1.251 in
|
|||||||||
Inside Diameter | N/A 0.325 in | N/A 0.326 in | N/A 0.328 in | N/A 0.480 in | N/A 0.480 in | |||||
Thickness | N/A 0.125 in | N/A 0.080 in | N/A 0.093 in | N/A 0.025 in | N/A 0.031 in | |||||
Thickness Tolerances | N/A ±0.005 in | N/A ±0.005 in | N/A ±0.006 in | N/A ±0.003 in | N/A ±0.003 in | |||||
Outside Diameter Tolerances | N/A ±010 in | N/A ±005 in | N/A ±010 in | N/A ±005 in | N/A ±005 in | |||||
Inside Diameter Tolerances | N/A ±010 in | N/A ±005 in | N/A ±010 in | N/A ±005 in | N/A ±005 in | |||||
Part Cost Each | N/A | N/A | N/A | N/A |
N/A
0.0158 |
|||||
|