Items |
1170002502X1.301X0.517 Nylon BK Washers |
1170003102X1.301X0.517 Nylon BK Washers |
1170004002X1.301X0.517 Nylon BK Washers |
1170004702X1.301X1.129 Nylon BK Washers |
1170006202X1.301X1.129 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
1.301 in
|
|||||||||
Inside Diameter | N/A 0.517 in | N/A 0.517 in | N/A 0.517 in | N/A 1.129 in | N/A 1.129 in | |||||
Thickness | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | N/A 0.047 in | N/A 0.062 in | |||||
Thickness Tolerances | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.004 in | N/A ±0.005 in | |||||
Outside Diameter Tolerances | N/A ±005 in | |||||||||
Inside Diameter Tolerances | N/A ±005 in | |||||||||
Part Cost Each | N/A |
N/A
0.0169 |
N/A | N/A | N/A | |||||
|