Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 16 17 18 19 20 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151008002X1.02X0.604 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008002X1.02X0.669 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151004702X1.021X0.186 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006202X1.021X0.186 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008002X1.021X0.501 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151009302X1.021X0.766 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151008002X1.022X0.184 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012502X1.022X0.375 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X1.022X0.378 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012502X1.022X0.51 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X1.022X0.513 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012502X1.022X0.567 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X1.022X0.57 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012502X1.022X0.6 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X1.022X0.603 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012502X1.022X0.665 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X1.022X0.668 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001002X1.022X0.078 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.022X0.078 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X1.022X0.078 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001002X1.022X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.022X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X1.022X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001002X1.022X0.721 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.022X0.721 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 16 17 18 19 20 »