Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151012502X1.057X0.286 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X1.057X0.289 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001002X1.057X0.393 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.057X0.393 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X1.057X0.393 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001002X1.057X0.41 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.057X0.41 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X1.057X0.41 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012502X1.057X0.496 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X1.057X0.499 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001002X1.057X0.533 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.057X0.533 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X1.057X0.533 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001002X1.057X0.622 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.057X0.622 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X1.057X0.622 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001002X1.057X0.628 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.057X0.628 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X1.057X0.628 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001002X1.057X0.644 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X1.057X0.644 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X1.057X0.644 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012502X1.057X0.682 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X1.057X0.685 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001002X1.057X0.736 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »