Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151006201X0.342X0.131 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151009301X0.342X0.136 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.342X0.145 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.342X0.145 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.342X0.145 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.342X0.156 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.342X0.156 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.342X0.156 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.342X0.162 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.342X0.162 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.342X0.162 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.342X0.166 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.342X0.166 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.342X0.166 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.342X0.19 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.342X0.19 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.342X0.19 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.342X0.204 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.342X0.204 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.342X0.204 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.342X0.243 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.342X0.243 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.342X0.243 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.342X0.246 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.342X0.246 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »