Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151002501X0.657X0.295 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.657X0.295 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.657X0.295 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X0.657X0.496 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.657X0.496 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.657X0.496 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X0.657X0.561 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.657X0.561 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.657X0.561 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.658X0.294 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.658X0.294 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.658X0.335 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.658X0.338 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.658X0.412 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.658X0.412 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.658X0.412 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.658X0.443 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.658X0.443 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.658X0.443 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151009301X0.658X0.445 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151009301X0.658X0.451 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151004701X0.658X0.495 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.658X0.495 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.658X0.513 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.658X0.513 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »