Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151004701X0.7005X0.449 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.7005X0.449 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151004701X0.701X0.36 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.701X0.36 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.701X0.37 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.701X0.37 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.701X0.37 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X0.701X0.378 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.701X0.378 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.701X0.378 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.701X0.446 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.701X0.446 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.701X0.446 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X0.701X0.52 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.701X0.52 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.701X0.552 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.701X0.552 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.701X0.552 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151008001X0.7015X0.447 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.702X0.203 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.702X0.203 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.702X0.203 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.702X0.283 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.702X0.283 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.702X0.283 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »