Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151001501X0.704X0.478 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.704X0.478 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.704X0.505 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.704X0.505 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.704X0.505 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X0.704X0.561 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.704X0.561 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.705X0.199 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.705X0.201 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.705X0.201 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.705X0.201 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151008001X0.705X0.279 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.705X0.363 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.705X0.366 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.705X0.371 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.705X0.374 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151002501X0.705X0.411 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.705X0.411 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.705X0.411 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.705X0.411 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.705X0.411 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.705X0.476 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.705X0.476 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.705X0.476 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.705X0.477 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »