Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151004701X0.709X0.071 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.709X0.071 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.709X0.122 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.709X0.197 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.709X0.295 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.709X0.295 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.709X0.295 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X0.709X0.341 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.709X0.341 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.709X0.374 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.709X0.374 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.709X0.374 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151012501X0.709X0.404 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.709X0.407 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151009301X0.709X0.473 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151009301X0.709X0.5 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.709X0.526 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.709X0.526 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.709X0.526 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151008001X0.71X0.069 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.71X0.193 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.71X0.196 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.71X0.275 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.71X0.275 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.71X0.275 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »