Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151004701X0.892X0.088 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.892X0.088 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.892X0.37 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.892X0.373 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.892X0.4 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.892X0.403 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151002501X0.892X0.486 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.892X0.486 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.892X0.486 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X0.892X0.545 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.892X0.545 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.892X0.545 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151012501X0.892X0.59 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.892X0.593 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.892X0.619 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.892X0.619 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.892X0.619 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.892X0.622 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.892X0.622 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.892X0.622 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.892X0.638 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.892X0.638 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.892X0.648 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.892X0.648 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.892X0.648 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »