Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151003101X0.903X0.519 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.903X0.519 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X0.903X0.525 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.903X0.525 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.903X0.525 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X0.903X0.562 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.903X0.562 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.903X0.562 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.903X0.618 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.903X0.618 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.903X0.618 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.903X0.628 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.903X0.628 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.903X0.628 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.903X0.642 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.903X0.642 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.903X0.642 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.903X0.712 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.903X0.712 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.903X0.712 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.903X0.721 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.903X0.721 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.903X0.721 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.903X0.747 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.903X0.747 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »