Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151006201X0.905X0.751 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151004701X0.905X0.79 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151008001X0.906X0.139 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.906X0.284 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.906X0.284 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.906X0.284 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X0.906X0.301 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.906X0.301 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.906X0.343 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.906X0.343 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.906X0.343 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151008001X0.906X0.38 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.906X0.499 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.906X0.504 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.906X0.515 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.906X0.515 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.906X0.515 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151008001X0.906X0.614 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.906X0.624 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.906X0.695 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.906X0.695 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.906X0.695 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151008001X0.906X0.708 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.906X0.717 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.906X0.842 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »