Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151001501X0.906X0.842 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.906X0.842 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012501X0.907X0.215 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.907X0.218 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.907X0.24 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.907X0.243 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151002501X0.907X0.283 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.907X0.283 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.907X0.283 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151008001X0.907X0.299 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151004701X0.907X0.342 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.907X0.342 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.907X0.427 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.907X0.43 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.907X0.446 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.907X0.449 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.907X0.512 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151002501X0.907X0.514 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.907X0.514 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.907X0.514 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151009301X0.907X0.515 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.907X0.518 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.907X0.521 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.907X0.555 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.907X0.558 N/A ±0.006 in N/A ±010 in N/A ±010 in
Unit of Measure
« 6 7 8 9 10 »