Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 11 12 13 14 15 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151002501X0.908X0.792 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.908X0.792 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.908X0.792 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.908X0.84 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151008001X0.909X0.28 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.909X0.295 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.909X0.298 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151002501X0.909X0.34 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.909X0.34 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.909X0.34 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151008001X0.909X0.511 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151004701X0.909X0.582 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.909X0.582 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151004701X0.909X0.631 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.909X0.631 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.909X0.653 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.909X0.653 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.909X0.653 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151008001X0.909X0.691 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.909X0.757 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.909X0.757 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.909X0.757 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.909X0.791 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151012501X0.91X0.336 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.91X0.339 N/A ±0.006 in N/A ±010 in N/A ±010 in
Unit of Measure
« 11 12 13 14 15 »