Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151004001X0.903X0.747 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.903X0.753 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.903X0.753 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.903X0.753 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.903X0.757 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.903X0.757 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.903X0.757 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.903X0.792 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.903X0.792 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.903X0.792 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.904X0.142 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.904X0.142 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.904X0.142 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.904X0.221 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.904X0.221 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151004701X0.904X0.246 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.904X0.246 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.904X0.26 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.904X0.263 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.904X0.303 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.904X0.303 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.904X0.303 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.904X0.383 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.904X0.383 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.904X0.383 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »