Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151002501X0.955X0.79 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.955X0.79 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.955X0.79 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.955X0.848 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.955X0.848 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.955X0.848 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.956X0.098 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.956X0.098 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.956X0.098 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.956X0.129 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.956X0.129 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.956X0.129 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.956X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.956X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.956X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151012501X0.956X0.433 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.956X0.436 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151004701X0.956X0.789 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.956X0.789 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.956X0.847 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.956X0.847 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.956X0.847 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.957X0.084 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.957X0.084 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.957X0.084 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »