Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151001001X0.957X0.092 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.957X0.092 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.957X0.092 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.957X0.097 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.957X0.097 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.957X0.097 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X0.957X0.128 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.957X0.128 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.957X0.128 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.957X0.19 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.957X0.19 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.957X0.19 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X0.957X0.201 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.957X0.201 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.957X0.21 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.957X0.213 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.957X0.34 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.957X0.343 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.957X0.605 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.957X0.608 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.957X0.633 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.957X0.633 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.957X0.633 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.957X0.668 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.957X0.668 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »