Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 21 22 23 24 25 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151004001X1.068X0.083 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151008001X1.068X0.196 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X1.068X0.198 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151004701X1.069X0.082 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X1.069X0.082 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X1.069X0.126 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X1.069X0.129 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151008001X1.07X0.08 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X1.07X0.192 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151012501X1.07X0.194 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X1.07X0.195 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151009301X1.07X0.197 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X1.07X0.657 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.07X0.657 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.07X0.657 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.07X0.789 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.07X0.789 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.07X0.789 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.07X0.882 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.07X0.882 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.07X0.882 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X1.071X0.656 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X1.071X0.656 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X1.071X0.656 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X1.071X0.788 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
« 21 22 23 24 25 »