Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151001501X1.246X0.333 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.246X0.333 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X1.246X0.501 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X1.246X0.501 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X1.246X0.629 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.246X0.629 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.246X0.629 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.246X0.653 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.246X0.653 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.246X0.653 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X1.246X0.661 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X1.246X0.661 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X1.246X0.751 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.246X0.751 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.246X0.751 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X1.246X1.184 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X1.247X0.332 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X1.247X0.332 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X1.247X0.332 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151008001X1.247X0.499 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X1.247X0.628 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X1.247X0.628 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X1.247X0.628 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X1.247X0.652 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X1.247X0.652 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »