Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151002001X1.247X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X0.51 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X0.51 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X0.51 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X0.519 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X0.519 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X0.519 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X0.538 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X0.538 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X0.538 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X0.553 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X0.553 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X0.553 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X0.565 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X0.565 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X0.565 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X0.569 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X0.569 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X0.569 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X0.599 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X0.599 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X0.599 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »