Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 6 7 8 9 10 

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151008001X1.425X1.002 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X1.426X1.066 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.426X1.066 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.426X1.066 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.426X1.198 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.426X1.198 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.426X1.198 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012501X1.427X0.347 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X1.427X0.35 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X1.427X0.75 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X1.427X0.753 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X1.427X0.91 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X1.427X0.913 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X1.427X0.998 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X1.427X1.001 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151002501X1.427X1.065 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X1.427X1.065 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X1.427X1.065 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X1.427X1.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X1.427X1.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X1.427X1.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X1.427X0.443 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.427X0.443 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.427X0.443 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X1.428X0.442 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10