Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 31 32 33 34 35 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181102001X0.639X0.346 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102501X0.639X0.406 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.639X0.406 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.639X0.406 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181101001X0.639X0.411 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.639X0.411 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.639X0.411 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.639X0.501 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.639X0.501 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.639X0.501 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181104701X0.639X0.511 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181102501X0.639X0.55 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.639X0.55 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.639X0.55 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181101001X0.639X0.576 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.639X0.576 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.639X0.576 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102501X0.64X0.084 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.64X0.084 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.64X0.084 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181108001X0.64X0.228 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X0.64X0.247 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X0.64X0.249 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181102501X0.64X0.345 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.64X0.345 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
« 31 32 33 34 35 »