Acetal Copolymer Natural Washers, OD 3.001" to 4.357"
Acetal Copolymer Natural Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 11
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1150009301X4.002X0.633 1150009301X4.002X0.633/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1150001001X4.292X0.506 1150001001X4.292X0.506/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150001501X4.292X0.506 1150001501X4.292X0.506/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150002001X4.292X0.506 1150002001X4.292X0.506/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150002501X4.293X0.505 1150002501X4.293X0.505/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150003101X4.293X0.505 1150003101X4.293X0.505/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150004001X4.293X0.505 1150004001X4.293X0.505/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150004701X4.294X0.504 1150004701X4.294X0.504/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150006201X4.294X0.504 1150006201X4.294X0.504/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150008001X4.295X0.502 1150008001X4.295X0.502/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150009301X4.297X0.501 1150009301X4.297X0.501/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1150001001X4.352X3.053 1150001001X4.352X3.053/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150001501X4.352X3.053 1150001501X4.352X3.053/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150002001X4.352X3.053 1150002001X4.352X3.053/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150002501X4.353X3.052 1150002501X4.353X3.052/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150003101X4.353X3.052 1150003101X4.353X3.052/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150004001X4.353X3.052 1150004001X4.353X3.052/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150004701X4.354X3.051 1150004701X4.354X3.051/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150006201X4.354X3.051 1150006201X4.354X3.051/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150008001X4.355X3.049 1150008001X4.355X3.049/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150009301X4.357X3.048 1150009301X4.357X3.048/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
« 11