Delrin® Acetal BK Washers, OD 1.351" to 1.40"
Delrin® Acetal BK Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 26
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1151004002X1.399X0.794 1151004002X1.399X0.794/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008002X1.399X1.115 1151008002X1.399X1.115/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151004702X1.4X0.793 1151004702X1.4X0.793/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151006202X1.4X0.793 1151006202X1.4X0.793/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151012502X1.4X0.912 1151012502X1.4X0.912/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151009302X1.4X0.915 1151009302X1.4X0.915/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151008002X1.401X0.791 1151008002X1.401X0.791/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151012502X1.401X1.111 1151012502X1.401X1.111/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151009302X1.401X1.114 1151009302X1.401X1.114/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
« 26