Delrin® Acetal BK Washers, OD 2.451" to 2.50"
Delrin® Acetal BK Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 6
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1151008002X2.5X0.784 1151008002X2.5X0.784/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008002X2.5X1.091 1151008002X2.5X1.091/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151004702X2.5X1.249 1151004702X2.5X1.249/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151006202X2.5X1.249 1151006202X2.5X1.249/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151012502X2.5X1.25 1151012502X2.5X1.25/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151009302X2.5X1.253 1151009302X2.5X1.253/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151002502X2.5X1.311 1151002502X2.5X1.311/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151003102X2.5X1.311 1151003102X2.5X1.311/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151004002X2.5X1.311 1151004002X2.5X1.311/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008002X2.5X1.532 1151008002X2.5X1.532/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008002X2.5X2.155 1151008002X2.5X2.155/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008002X2.5X2.186 1151008002X2.5X2.186/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 6