HIPS Washers, OD 0.401" to 0.50"
HIPS Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 26
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1192004000X0.5X0.194 1192004000X0.5X0.194/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
119200200X0.5X0.211 119200200X0.5X0.211/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
119200200X0.5X0.239 119200200X0.5X0.239/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192002500X0.5X0.251 1192002500X0.5X0.251/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192003100X0.5X0.251 1192003100X0.5X0.251/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192004000X0.5X0.251 1192004000X0.5X0.251/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
119200200X0.5X0.263 119200200X0.5X0.263/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192002500X0.5X0.319 1192002500X0.5X0.319/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192003100X0.5X0.319 1192003100X0.5X0.319/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192004000X0.5X0.319 1192004000X0.5X0.319/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
119200200X0.5X0.321 119200200X0.5X0.321/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
119200200X0.5X0.376 119200200X0.5X0.376/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192002500X0.5X0.386 1192002500X0.5X0.386/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192003100X0.5X0.386 1192003100X0.5X0.386/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1192004000X0.5X0.386 1192004000X0.5X0.386/Asset/IMG_0435.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 26