Polyethylene Washers, OD 0.871" to 0.88"
Polyethylene Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 21
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1161212501X0.879X0.518 1161212501X0.879X0.518/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161209301X0.879X0.521 1161209301X0.879X0.521/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161212501X0.879X0.564 1161212501X0.879X0.564/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161209301X0.879X0.567 1161209301X0.879X0.567/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161202501X0.879X0.627 1161202501X0.879X0.627/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161203101X0.879X0.627 1161203101X0.879X0.627/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204001X0.879X0.627 1161204001X0.879X0.627/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161212501X0.88X0.188 1161212501X0.88X0.188/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161209301X0.88X0.191 1161209301X0.88X0.191/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161208001X0.88X0.379 1161208001X0.88X0.379/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201001X0.88X0.408 1161201001X0.88X0.408/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201501X0.88X0.408 1161201501X0.88X0.408/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202001X0.88X0.408 1161202001X0.88X0.408/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204701X0.88X0.626 1161204701X0.88X0.626/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161206201X0.88X0.626 1161206201X0.88X0.626/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201001X0.88X0.631 1161201001X0.88X0.631/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201501X0.88X0.631 1161201501X0.88X0.631/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202001X0.88X0.631 1161202001X0.88X0.631/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201001X0.88X0.675 1161201001X0.88X0.675/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201501X0.88X0.675 1161201501X0.88X0.675/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202001X0.88X0.675 1161202001X0.88X0.675/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 21