Polyethylene Washers, OD 0.651" to 0.70"
Polyethylene Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 36
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1161204701X0.699X0.536 1161204701X0.699X0.536/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161206201X0.699X0.536 1161206201X0.699X0.536/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204701X0.699X0.562 1161204701X0.699X0.562/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161206201X0.699X0.562 1161206201X0.699X0.562/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204701X0.699X0.594 1161204701X0.699X0.594/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202501X0.699X0.624 1161202501X0.699X0.624/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161203101X0.699X0.624 1161203101X0.699X0.624/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202501X0.6995X0.45 1161202501X0.6995X0.45/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161203101X0.6995X0.45 1161203101X0.6995X0.45/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204001X0.6995X0.45 1161204001X0.6995X0.45/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202501X0.7X0.361 1161202501X0.7X0.361/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161203101X0.7X0.361 1161203101X0.7X0.361/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204001X0.7X0.361 1161204001X0.7X0.361/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201001X0.7X0.371 1161201001X0.7X0.371/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201501X0.7X0.371 1161201501X0.7X0.371/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202001X0.7X0.371 1161202001X0.7X0.371/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201001X0.7X0.379 1161201001X0.7X0.379/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201501X0.7X0.379 1161201501X0.7X0.379/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202001X0.7X0.379 1161202001X0.7X0.379/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161208001X0.7X0.399 1161208001X0.7X0.399/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202501X0.7X0.521 1161202501X0.7X0.521/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161203101X0.7X0.521 1161203101X0.7X0.521/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204001X0.7X0.521 1161204001X0.7X0.521/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 36