PTFE Washers, OD 0.681" to 0.70"
PTFE Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 21
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1190006201X0.699X0.536 1190006201X0.699X0.536/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X0.699X0.562 1190004701X0.699X0.562/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X0.699X0.562 1190006201X0.699X0.562/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X0.699X0.594 1190004701X0.699X0.594/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190003101X0.699X0.624 1190003101X0.699X0.624/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190003101X0.6995X0.45 1190003101X0.6995X0.45/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004001X0.6995X0.45 1190004001X0.6995X0.45/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190003101X0.7X0.361 1190003101X0.7X0.361/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004001X0.7X0.361 1190004001X0.7X0.361/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
11900007501X0.7X0.371 11900007501X0.7X0.371/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190002001X0.7X0.371 1190002001X0.7X0.371/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
11900007501X0.7X0.379 11900007501X0.7X0.379/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190002001X0.7X0.379 1190002001X0.7X0.379/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X0.7X0.399 1190008001X0.7X0.399/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190000501X0.7X0.447 1190000501X0.7X0.447/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
119000101X0.7X0.447 119000101X0.7X0.447/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190001501X0.7X0.447 1190001501X0.7X0.447/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190003101X0.7X0.521 1190003101X0.7X0.521/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004001X0.7X0.521 1190004001X0.7X0.521/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190000501X0.7X0.553 1190000501X0.7X0.553/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
119000101X0.7X0.553 119000101X0.7X0.553/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190001501X0.7X0.553 1190001501X0.7X0.553/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 21