PTFE Washers, OD 1.181" to 1.20"
PTFE Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 21
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1190004001X1.199X1 1190004001X1.199X1/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.199X0.469 1190004701X1.199X0.469/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.199X0.469 1190006201X1.199X0.469/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.199X0.701 1190004701X1.199X0.701/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.199X0.701 1190006201X1.199X0.701/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.199X0.821 1190004701X1.199X0.821/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.199X0.821 1190006201X1.199X0.821/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.199X0.876 1190004701X1.199X0.876/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.199X0.876 1190006201X1.199X0.876/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.199X0.956 1190004701X1.199X0.956/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.199X0.956 1190006201X1.199X0.956/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X1.2X0.467 1190008001X1.2X0.467/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
11900007501X1.2X0.516 11900007501X1.2X0.516/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190002001X1.2X0.516 1190002001X1.2X0.516/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X1.2X0.699 1190008001X1.2X0.699/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X1.2X0.819 1190008001X1.2X0.819/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X1.2X0.874 1190008001X1.2X0.874/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X1.2X0.954 1190008001X1.2X0.954/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.2X0.999 1190004701X1.2X0.999/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.2X0.999 1190006201X1.2X0.999/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 21