Items |
1170012501X0.601X0.077 Nylon Washers NC, OD 0.601" to 0.65" |
1170009301X0.601X0.08 Nylon Washers NC, OD 0.601" to 0.65" |
1170002501X0.601X0.239 Nylon Washers NC, OD 0.601" to 0.65" |
1170003101X0.601X0.239 Nylon Washers NC, OD 0.601" to 0.65" |
1170004001X0.601X0.239 Nylon Washers NC, OD 0.601" to 0.65" |
|||||
Material | N/A Nylon NC | |||||||||
Outside Diameter |
N/A
0.601 in
|
|||||||||
Inside Diameter | N/A 0.077 in | N/A 0.080 in | N/A 0.239 in | N/A 0.239 in | N/A 0.239 in | |||||
Thickness | N/A 0.125 in | N/A 0.093 in | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | |||||
Thickness Tolerances | N/A ±0.005 in | N/A ±0.006 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | |||||
Outside Diameter Tolerances | N/A ±010 in | N/A ±010 in | N/A ±005 in | N/A ±005 in | N/A ±005 in | |||||
Inside Diameter Tolerances | N/A ±010 in | N/A ±010 in | N/A ±005 in | N/A ±005 in | N/A ±005 in | |||||
Part Cost Each | N/A | N/A | N/A |
N/A
0.0059 |
N/A | |||||
|