Items |
1170001002X0.341X0.111 Nylon BK Washers |
1170001502X0.341X0.111 Nylon BK Washers |
1170002002X0.341X0.111 Nylon BK Washers |
1170002502X0.341X0.129 Nylon BK Washers |
1170003102X0.341X0.129 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
0.341 in
|
|||||||||
Inside Diameter | N/A 0.111 in | N/A 0.111 in | N/A 0.111 in | N/A 0.129 in | N/A 0.129 in | |||||
Thickness | N/A 0.010 in | N/A 0.015 in | N/A 0.020 in | N/A 0.025 in | N/A 0.031 in | |||||
Thickness Tolerances | N/A ±0.002 in | N/A ±0.002 in | N/A ±0.002 in | N/A ±0.003 in | N/A ±0.003 in | |||||
Outside Diameter Tolerances | N/A ±005 in | |||||||||
Inside Diameter Tolerances | N/A ±005 in | |||||||||
Part Cost Each | N/A | N/A | N/A | N/A |
N/A
0.0037 |
|||||
|