Items |
1170002502X0.501X0.085 Nylon BK Washers |
1170003102X0.501X0.085 Nylon BK Washers |
1170004002X0.501X0.085 Nylon BK Washers |
1170004702X0.501X0.193 Nylon BK Washers |
1170006202X0.501X0.193 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
0.501 in
|
|||||||||
Inside Diameter | N/A 0.085 in | N/A 0.085 in | N/A 0.085 in | N/A 0.193 in | N/A 0.193 in | |||||
Thickness | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | N/A 0.047 in | N/A 0.062 in | |||||
Thickness Tolerances | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.004 in | N/A ±0.005 in | |||||
Outside Diameter Tolerances | N/A ±005 in | |||||||||
Inside Diameter Tolerances | N/A ±005 in | |||||||||
Part Cost Each | N/A |
N/A
0.0049 |
N/A | N/A | N/A | |||||
|