Items |
1170002502X0.881X0.407 Nylon BK Washers |
1170003102X0.881X0.407 Nylon BK Washers |
1170004002X0.881X0.407 Nylon BK Washers |
1170008002X0.881X0.624 Nylon BK Washers |
1170002502X0.881X0.63 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
0.881 in
|
|||||||||
Inside Diameter | N/A 0.407 in | N/A 0.407 in | N/A 0.407 in | N/A 0.624 in | N/A 0.630 in | |||||
Thickness | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | N/A 0.080 in | N/A 0.025 in | |||||
Thickness Tolerances | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.005 in | N/A ±0.003 in | |||||
Outside Diameter Tolerances | N/A ±005 in | |||||||||
Inside Diameter Tolerances | N/A ±005 in | |||||||||
Part Cost Each | N/A |
N/A
0.0094 |
N/A | N/A | N/A | |||||
|