Items |
1170002502X1.151X0.085 Nylon BK Washers |
1170003102X1.151X0.085 Nylon BK Washers |
1170004002X1.151X0.085 Nylon BK Washers |
1170012502X1.151X0.808 Nylon BK Washers |
1170009302X1.151X0.811 Nylon BK Washers |
|||||
Material | N/A Nylon BK | |||||||||
Outside Diameter |
N/A
1.151 in
|
|||||||||
Inside Diameter | N/A 0.085 in | N/A 0.085 in | N/A 0.085 in | N/A 0.808 in | N/A 0.811 in | |||||
Thickness | N/A 0.025 in | N/A 0.031 in | N/A 0.040 in | N/A 0.125 in | N/A 0.093 in | |||||
Thickness Tolerances | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.003 in | N/A ±0.005 in | N/A ±0.006 in | |||||
Outside Diameter Tolerances | N/A ±005 in | N/A ±005 in | N/A ±005 in | N/A ±010 in | N/A ±010 in | |||||
Inside Diameter Tolerances | N/A ±005 in | N/A ±005 in | N/A ±005 in | N/A ±010 in | N/A ±010 in | |||||
Part Cost Each | N/A |
N/A
0.0139 |
N/A | N/A | N/A | |||||
|