Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Nylon Washers
Acetal Copolymer Washers_dim
Unit of Measure
« 11 12 13 14 15 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1150006201X1.02X0.503 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150008001X1.02X0.514 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150008001X1.02X0.571 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150008001X1.02X0.604 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150008001X1.02X0.669 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150004701X1.021X0.186 N/A ±0.004 in N/A ±005 in N/A ±005 in
1150006201X1.021X0.186 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150008001X1.021X0.501 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150009301X1.021X0.766 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150008001X1.022X0.184 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150009301X1.022X0.378 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.022X0.513 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.022X0.57 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.022X0.603 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.022X0.668 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150001001X1.022X0.078 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001501X1.022X0.078 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150002001X1.022X0.078 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001001X1.022X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001501X1.022X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150002001X1.022X0.593 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001001X1.022X0.721 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001501X1.022X0.721 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150002001X1.022X0.721 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001001X1.022X0.83 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 11 12 13 14 15 »