Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Nylon Washers
Acetal Copolymer Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1150009301X1.252X0.514 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.533 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.548 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.56 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.564 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.588 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.594 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150008001X1.252X0.605 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150009301X1.252X0.618 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.628 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.637 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.683 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.693 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.707 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.748 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.754 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.778 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.81 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.838 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.841 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.883 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150009301X1.252X0.9 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150004701X1.252X0.976 N/A ±0.004 in N/A ±005 in N/A ±005 in
1150006201X1.252X0.976 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150009301X1.252X0.977 N/A ±0.006 in N/A ±010 in N/A ±010 in
Unit of Measure
 1 2 3 4 5 »