Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Nylon Washers
Acetal Copolymer Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1150003101X1.936X1.283 N/A ±0.003 in N/A ±005 in N/A ±005 in
1150004001X1.936X1.283 N/A ±0.003 in N/A ±005 in N/A ±005 in
1150004701X1.936X1.407 N/A ±0.004 in N/A ±005 in N/A ±005 in
1150006201X1.936X1.407 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150004701X1.936X1.516 N/A ±0.004 in N/A ±005 in N/A ±005 in
1150006201X1.936X1.516 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150004701X1.936X1.626 N/A ±0.004 in N/A ±005 in N/A ±005 in
1150006201X1.936X1.626 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150009301X1.937X0.258 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150008001X1.937X0.749 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150009301X1.937X0.873 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150008001X1.937X1.405 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150008001X1.937X1.514 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150008001X1.937X1.624 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150009301X1.937X1.625 N/A ±0.006 in N/A ±010 in N/A ±010 in
1150004701X1.937X1.282 N/A ±0.004 in N/A ±005 in N/A ±005 in
1150006201X1.937X1.282 N/A ±0.005 in N/A ±005 in N/A ±005 in
1150001001X1.937X1.391 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001501X1.937X1.391 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150002001X1.937X1.391 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001001X1.937X1.691 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001501X1.937X1.691 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150002001X1.937X1.691 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001001X1.937X1.751 N/A ±0.002 in N/A ±005 in N/A ±005 in
1150001501X1.937X1.751 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »