Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
« 16 17 18 19 20 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161201501X0.437X0.327 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.437X0.327 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161208001X0.438X0.066 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161212501X0.438X0.147 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.438X0.15 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161202501X0.438X0.168 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.438X0.168 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.438X0.168 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.438X0.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.438X0.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.438X0.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.438X0.205 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.438X0.205 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.438X0.205 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.438X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.438X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.438X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204701X0.438X0.229 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.438X0.229 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161202501X0.438X0.257 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.438X0.257 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.438X0.257 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204701X0.438X0.28 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.438X0.28 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161204701X0.438X0.315 N/A ±0.004 in N/A ±005 in N/A ±005 in
Unit of Measure
« 16 17 18 19 20 »