Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161212501X0.601X0.077 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.601X0.08 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161202501X0.601X0.239 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.601X0.239 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.601X0.239 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.601X0.32 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.601X0.32 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.601X0.32 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161208001X0.601X0.37 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161209301X0.601X0.387 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X0.602X0.175 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.602X0.178 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161204701X0.602X0.238 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.602X0.238 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.602X0.268 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.602X0.268 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.602X0.268 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201001X0.602X0.316 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.602X0.316 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.602X0.316 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161204701X0.602X0.319 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.602X0.319 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.602X0.388 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.602X0.388 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.602X0.388 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »