Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161212501X0.689X0.255 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.689X0.258 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X0.689X0.304 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.689X0.307 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X0.689X0.31 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.689X0.313 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X0.689X0.328 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161204701X0.689X0.329 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.689X0.329 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161209301X0.689X0.331 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X0.689X0.337 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.689X0.34 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161204701X0.689X0.341 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.689X0.341 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.689X0.362 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.689X0.362 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.689X0.362 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161212501X0.689X0.385 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.689X0.388 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161209301X0.689X0.439 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161209301X0.689X0.448 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161204701X0.689X0.506 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.689X0.506 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.689X0.518 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.689X0.518 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 26 27 28 29 30 »