Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161212501X0.901X0.193 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.901X0.196 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161204701X0.901X0.266 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.901X0.266 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161202501X0.901X0.377 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.901X0.377 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.901X0.377 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.901X0.405 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.901X0.405 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.901X0.405 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161201001X0.902X0.223 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.902X0.223 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.902X0.223 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201001X0.902X0.248 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.902X0.248 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.902X0.248 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161208001X0.902X0.264 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161212501X0.902X0.305 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.902X0.308 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161204701X0.902X0.376 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.902X0.376 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161204701X0.902X0.404 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.902X0.404 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.902X0.435 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.902X0.435 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »