Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161208001X0.991X0.248 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161202501X0.991X0.255 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.991X0.255 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.991X0.255 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161208001X0.991X0.752 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.991X0.812 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.991X0.812 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.991X0.812 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202501X0.991X0.817 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.991X0.817 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.991X0.817 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161212501X0.992X0.115 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.992X0.118 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161204701X0.992X0.254 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.992X0.254 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.992X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.992X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.992X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161212501X0.992X0.545 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.992X0.548 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X0.992X0.615 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.992X0.618 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161201001X0.992X0.636 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.992X0.636 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.992X0.636 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »