Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
« 11 12 

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161208001X3.937X0.634 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161212501X3.939X0.63 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X3.939X0.633 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161201001X3.97X0.938 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X3.97X0.938 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X3.97X0.938 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202501X3.971X0.937 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X3.971X0.937 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X3.971X0.937 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204701X3.972X0.936 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X3.972X0.936 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161208001X3.973X0.934 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161212501X3.975X0.93 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X3.975X0.933 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161201001X3.997X0.638 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X3.997X0.638 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X3.997X0.638 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202501X3.998X0.637 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X3.998X0.637 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X3.998X0.637 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204701X3.999X0.636 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X3.999X0.636 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161208001X4X0.634 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161212501X4.002X0.63 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X4.002X0.633 N/A ±0.006 in N/A ±010 in N/A ±010 in
Unit of Measure
« 11 12