Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
« 31 32 33 34 35 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161204001X0.318X0.138 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204701X0.318X0.168 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.318X0.168 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.318X0.223 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.318X0.223 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.318X0.223 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161209301X0.319X0.093 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161208001X0.319X0.129 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161204701X0.319X0.137 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.319X0.137 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.319X0.198 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.319X0.198 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.319X0.198 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202501X0.319X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.319X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.319X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161208001X0.32X0.135 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161202501X0.32X0.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.32X0.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.32X0.197 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204701X0.321X0.196 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161201001X0.322X0.112 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.322X0.112 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.322X0.112 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201001X0.322X0.137 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 31 32 33 34 35 »