Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161202501X0.311X0.169 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.311X0.169 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.311X0.169 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.311X0.174 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.311X0.174 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.311X0.174 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204701X0.311X0.181 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161202501X0.311X0.187 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.311X0.187 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.311X0.187 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.311X0.194 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.311X0.194 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.311X0.194 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.311X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.311X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.311X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.311X0.219 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.311X0.219 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.311X0.219 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.311X0.235 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.311X0.235 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161202501X0.311X0.247 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204701X0.312X0.063 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.312X0.063 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161209301X0.312X0.085 N/A ±0.006 in N/A ±010 in N/A ±010 in
Unit of Measure
« 26 27 28 29 30 »